E-Max School of Enginrrring & Applied Research | ||||||||||
Overall Attendance of 4th Sem Section A | ||||||||||
BRANCH: CIVIL ENGINEERING | ||||||||||
S. NO. | ROLL NO. | NAME | Math | SA-2 | DSS-1 | FM-2 | Soil | Surv | TOTAL | %AGE |
Att | Att | Att | Att | Att | Att | |||||
MAX. Attendance | 45 | 55 | 49 | 34 | 40 | 40 | 263 | 100 | ||
1 | 7210801 | VARINDERJIT SINGH | 20 | 34 | 43 | 27 | 34 | 36 | 194 | 73.76 |
2 | 7210802 | MIRZA YOUSUF ALI BEG | 29 | 50 | 44 | 30 | 38 | 37 | 228 | 86.69 |
3 | 7210803 | ANUJ SHARMA | 26 | 33 | 40 | 28 | 37 | 37 | 201 | 76.43 |
4 | 7210804 | ASHISH KONDAL | 23 | 34 | 37 | 29 | 34 | 34 | 191 | 72.62 |
5 | 7210805 | RAJIV KUMAR | 8 | 20 | 27 | 30 | 33 | 32 | 150 | 57.03 |
6 | 7210806 | ROTASH SINGH | 15 | 36 | 30 | 22 | 34 | 32 | 169 | 64.26 |
7 | 7210807 | BIRENDRA KUMAR PANDEY | 30 | 33 | 45 | 32 | 34 | 34 | 208 | 79.09 |
8 | 7210808 | AMAN KUMAR | 16 | 38 | 39 | 26 | 31 | 32 | 182 | 69.2 |
9 | 7210809 | SUSHANT GUPTA | 32 | 38 | 43 | 26 | 34 | 34 | 207 | 78.71 |
10 | 7210810 | HARISH ANGURANA | 16 | 34 | 34 | 23 | 28 | 30 | 165 | 62.74 |
11 | 7210811 | RAHUL VASHISHT | 11 | 33 | 38 | 25 | 29 | 32 | 168 | 63.88 |
12 | 7210813 | FAISAL HAFIZ | 33 | 50 | 38 | 34 | 37 | 39 | 231 | 87.83 |
13 | 7210814 | AAQIB MAJEED HAFIZ | 34 | 51 | 49 | 34 | 37 | 39 | 244 | 92.78 |
14 | 7210815 | VIKRAM SINGH | 16 | 38 | 35 | 28 | 32 | 31 | 180 | 68.44 |
15 | 7210816 | SUMIT MEHMI | 15 | 37 | 29 | 28 | 34 | 32 | 175 | 66.54 |
16 | 7210817 | ADITYA SOOD | 25 | 39 | 39 | 29 | 36 | 33 | 201 | 76.43 |
17 | 7210818 | ADIL AHMAD MALIK | 28 | 42 | 41 | 33 | 36 | 39 | 219 | 83.27 |
18 | 7210819 | PARDEEP KUMAR | 5 | 25 | 31 | 23 | 28 | 28 | 140 | 53.23 |
19 | 7210820 | NITESH THAKUR | 12 | 35 | 29 | 31 | 32 | 32 | 171 | 65.02 |
20 | 7210821 | VIPLOVE GULERIA | 24 | 39 | 24 | 31 | 32 | 33 | 183 | 69.58 |
21 | 7210822 | VISHAL JAMWAL | 30 | 52 | 34 | 33 | 36 | 35 | 220 | 83.65 |
22 | 7210823 | ROHIT KUMAR | 17 | 35 | 34 | 31 | 32 | 32 | 181 | 68.82 |
23 | 7210824 | ROHIT GONDWAL | 22 | 36 | 35 | 29 | 34 | 35 | 191 | 72.62 |
24 | 7210825 | ANSHUL SHARMA | 11 | 33 | 37 | 26 | 28 | 30 | 165 | 62.74 |
25 | 7210826 | CHETAN BANSAL | 18 | 36 | 32 | 33 | 35 | 36 | 190 | 72.24 |
26 | 7210827 | DINESH KUMAR | 27 | 37 | 38 | 31 | 34 | 35 | 202 | 76.81 |
27 | 7210828 | PAWAN KUMAR | 22 | 39 | 31 | 28 | 33 | 34 | 187 | 71.1 |
28 | 7210829 | VIVEK SHARMA | 2 | 33 | 13 | 20 | 23 | 24 | 115 | 43.73 |
29 | 7210833 | NEERAJ KUMAR | 29 | 37 | 41 | 32 | 34 | 36 | 209 | 79.47 |
30 | 7210834 | SUNNY KUMAR | 14 | 34 | 41 | 26 | 27 | 28 | 170 | 64.64 |
31 | 7210835 | PRANSHU SHARMA | 9 | 35 | 29 | 23 | 25 | 28 | 149 | 56.65 |
32 | 7210836 | IRAM MASOODI | 28 | 45 | 30 | 33 | 37 | 38 | 211 | 80.23 |
33 | 7210838 | RINCHOM LAMA | 31 | 52 | 40 | 34 | 37 | 39 | 233 | 88.59 |
34 | 7210839 | DORCHOM THUNGON | 31 | 53 | 42 | 34 | 37 | 38 | 235 | 89.35 |
35 | 7210840 | PISA APANG | 20 | 40 | 43 | 30 | 34 | 36 | 203 | 77.19 |
36 | 7210841 | MOHIK SHARMA | 6 | 33 | 42 | 22 | 29 | 28 | 160 | 60.84 |
37 | 7210842 | KULBIR SINGH | 32 | 47 | 25 | 31 | 35 | 36 | 206 | 78.33 |
38 | 7210843 | VIJAY RANA | 26 | 42 | 45 | 31 | 36 | 36 | 216 | 82.13 |
39 | 7210845 | ASHISH CHAUHAN | 26 | 45 | 39 | 27 | 33 | 38 | 208 | 79.09 |
40 | 7210846 | SI JAGURUMAYUM BETAMAX | 33 | 39 | 36 | 33 | 35 | 38 | 214 | 81.37 |
41 | 7210847 | HOMEN NGANGOM | 25 | 38 | 48 | 33 | 34 | 38 | 216 | 82.13 |
42 | 7210848 | KARTAR CHAND | 27 | 40 | 41 | 30 | 37 | 37 | 212 | 80.61 |
43 | 7210849 | ABHISHEK KUMAR SINGH | 20 | 34 | 48 | 27 | 34 | 33 | 196 | 74.52 |
44 | 7210850 | RAHUL YADAV | 43 | 53 | 45 | 32 | 38 | 38 | 249 | 94.68 |
45 | 7210851 | KULDEEP SINGH | 35 | 51 | 48 | 32 | 38 | 39 | 243 | 92.4 |
46 | 7210854 | ARUN KUMAR SHARMA | 29 | 39 | 44 | 32 | 35 | 36 | 215 | 81.75 |
47 | 7210855 | RAKESH KUMAR KATOCH | 18 | 42 | 39 | 32 | 36 | 37 | 204 | 77.57 |
48 | 7210856 | SANDEEP KUMAR | 28 | 41 | 43 | 32 | 34 | 35 | 213 | 80.99 |
49 | 7210857 | ZAHID GULZAR BHAT | 28 | 46 | 43 | 34 | 36 | 38 | 225 | 85.55 |
50 | 7210858 | KUMAR AKSHAT BHATT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
51 | 7210859 | MANISH SHARMA | 32 | 44 | 48 | 33 | 37 | 38 | 232 | 88.21 |
52 | 7210860 | PARDEEP KUMAR | 8 | 37 | 30 | 30 | 35 | 32 | 172 | 65.4 |
53 | 7210861 | VINOD KUMAR | 30 | 43 | 36 | 30 | 34 | 35 | 208 | 79.09 |
54 | 7210862 | LALIT GAUTAM | 19 | 36 | 35 | 29 | 32 | 33 | 184 | 69.96 |
55 | 7210863 | SHUBHAM SHARMA | 4 | 42 | 35 | 27 | 35 | 30 | 173 | 65.78 |
56 | 7210864 | BAIBHAV VIKASH KUMAR | 30 | 49 | 44 | 33 | 35 | 35 | 226 | 85.93 |
57 | 7210865 | HARI PRASAD PANTH | 21 | 52 | 42 | 28 | 33 | 36 | 212 | 80.61 |
58 | 7210866 | JAI NARAYAN | 19 | 51 | 40 | 28 | 33 | 36 | 207 | 78.71 |
59 | 7210867 | ARPIT PUNCHOUTY | 30 | 48 | 41 | 29 | 33 | 36 | 217 | 82.51 |
Overall Attendance of 4th Sem Section B | ||||||||||
BRANCH: CIVIL ENGINEERING | ||||||||||
S. NO. | ROLL NO. | NAME | Math | SA-2 | DSS-1 | FM-2 | Soil | Surv | TOTAL | %AGE |
Att | Att | Att | Att | Att | Att | |||||
MAX. Attendance | 39 | 55 | 50 | 41 | 40 | 40 | 265 | 100.00 | ||
1 | 7210868 | SUHAIL AHMED | 33 | 42 | 42 | 37 | 30 | 36 | 220 | 83.02 |
2 | 7210869 | BHUPENDER CHAUHAN | 6 | 10 | 0 | 8 | 7 | 8 | 39 | 14.72 |
3 | 7210870 | GAURAV JASWAL | 12 | 33 | 25 | 23 | 24 | 25 | 142 | 53.58 |
4 | 7210871 | SANJAY KUMAR | 0 | 14 | 11 | 12 | 13 | 16 | 66 | 24.91 |
5 | 7210872 | NIKHIL MEHTA | 0 | 14 | 0 | 12 | 13 | 16 | 55 | 20.75 |
6 | 7210874 | GURMEET SINGH | 36 | 50 | 49 | 39 | 38 | 39 | 251 | 94.72 |
7 | 7210875 | ANUJ KUMAR | 37 | 49 | 48 | 40 | 39 | 39 | 252 | 95.09 |
8 | 7210876 | RAGHVENDRA PRATAP | 14 | 34 | 42 | 30 | 25 | 35 | 180 | 67.92 |
9 | 7210877 | MEHBOOB AKHTAR | 6 | 33 | 25 | 19 | 26 | 28 | 137 | 51.70 |
10 | 7210878 | MOHIT KUMAR | 6 | 36 | 24 | 26 | 25 | 29 | 146 | 55.09 |
11 | 7210879 | ABDUL MOMIN | 5 | 35 | 20 | 19 | 27 | 26 | 132 | 49.81 |
12 | 7210880 | M. AMARJIT SINGH | 29 | 44 | 35 | 36 | 37 | 34 | 215 | 81.13 |
13 | 7210881 | VITTU RAM | 33 | 47 | 48 | 40 | 38 | 39 | 245 | 92.45 |
14 | 7210882 | H. INOAPA | 27 | 38 | 43 | 32 | 38 | 38 | 216 | 81.51 |
15 | 7210883 | SALMAN IQBAL SEH | 29 | 41 | 42 | 34 | 34 | 35 | 215 | 81.13 |
16 | 7210884 | SURUCHI LOACH | 25 | 39 | 44 | 37 | 30 | 34 | 209 | 78.87 |
17 | 7210886 | SOURAV KHAJURIA | 30 | 43 | 40 | 34 | 37 | 35 | 219 | 82.64 |
18 | 7210888 | SURENDER THAKUR | 18 | 35 | 35 | 27 | 30 | 145 | 54.72 | |
19 | 7210889 | ARVIND KUMAR | 18 | 36 | 40 | 31 | 30 | 155 | 58.49 | |
20 | 7210890 | ARVIND THAKUR | 26 | 38 | 34 | 34 | 30 | 162 | 61.13 | |
21 | 7210891 | MANNAN MUSHTAQ | 24 | 37 | 38 | 31 | 31 | 30 | 191 | 72.08 |
22 | 7210893 | MAYANK KUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | 7210001 | KARAN SINGH SHEKHAWAT | 28 | 42 | 39 | 33 | 35 | 32 | 209 | 78.87 |
24 | 7210619 | PUSHKAR KAPOOR | 32 | 43 | 42 | 40 | 36 | 34 | 227 | 85.66 |
25 | 7211401 | HEMLATA SHARMA | 29 | 45 | 41 | 32 | 39 | 38 | 224 | 84.53 |
26 | 7211402 | BHAWNA SHARMA | 34 | 51 | 46 | 40 | 39 | 39 | 249 | 93.96 |
27 | 7211403 | AMAN JOON | 38 | 50 | 47 | 40 | 39 | 39 | 253 | 95.47 |
28 | 7211404 | GURPREET MAINS | 38 | 53 | 48 | 40 | 39 | 39 | 257 | 96.98 |
29 | 7211405 | MOHD. IMRAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | 7211406 | SYED IMRAN | 27 | 44 | 44 | 31 | 28 | 26 | 200 | 75.47 |
31 | 7211407 | GURMEET | 20 | 39 | 47 | 34 | 31 | 30 | 201 | 75.85 |
32 | 7211408 | NARINDER KUMAR | 0 | 15 | 0 | 12 | 15 | 12 | 54 | 20.38 |
33 | 7211409 | SUSHIL KUMAR | 4 | 20 | 35 | 27 | 34 | 30 | 150 | 56.60 |
34 | 7211410 | AVTAR SINGH | 31 | 49 | 45 | 37 | 39 | 38 | 239 | 90.19 |
35 | 7211411 | SUNIL SINGH | 21 | 45 | 34 | 34 | 35 | 34 | 203 | 76.60 |
36 | 7211413 | TARUN SONI | 25 | 46 | 43 | 38 | 38 | 37 | 227 | 85.66 |
37 | 7211414 | AYASH AHMED | 21 | 35 | 30 | 23 | 35 | 32 | 176 | 66.42 |
38 | 7211415 | Mubashir Ali | 27 | 47 | 46 | 33 | 38 | 36 | 227 | 85.66 |
39 | 7211416 | VIKRAM SINGH KOTWAL | 26 | 48 | 42 | 35 | 33 | 36 | 220 | 83.02 |
40 | 7211417 | MOHD. AFZAL | 25 | 49 | 39 | 30 | 35 | 36 | 214 | 80.75 |
41 | 7211418 | IRFAN MAJEED SHEIKH | 28 | 50 | 41 | 33 | 37 | 34 | 223 | 84.15 |
42 | 7211420 | TAHIR ABBAS KHAN | 31 | 52 | 46 | 40 | 35 | 39 | 243 | 91.70 |
43 | 7211421 | PRINCE KUMAR | 19 | 33 | 29 | 20 | 24 | 29 | 154 | 58.11 |
44 | 7211422 | ASHISH SHARMA | 26 | 48 | 39 | 33 | 34 | 35 | 215 | 81.13 |
45 | 7211423 | ASHFAQ AHMED | 24 | 46 | 30 | 23 | 30 | 32 | 185 | 69.81 |
46 | 7211424 | AFTAB HUSSAIN | 21 | 46 | 49 | 28 | 35 | 32 | 211 | 79.62 |
47 | 7211425 | Nipun Kumar | 2 | 14 | 8 | 10 | 15 | 12 | 61 | 23.02 |
48 | 7211427 | SAHIL GANDOTRA | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 3.40 |
49 | 7211428 | RAHUL GANDOTRA | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 3.40 |
50 | 7211429 | SWEET TANDON | 25 | 49 | 35 | 36 | 37 | 34 | 216 | 81.51 |
51 | 7211430 | CHAUTHA RAM | 31 | 54 | 43 | 36 | 39 | 38 | 241 | 90.94 |
52 | 7211431 | SHAIR SHAKEEL AHMAD | 21 | 48 | 30 | 32 | 35 | 34 | 200 | 75.47 |
53 | 7211432 | ALTAF AHMAD DAR | 0 | 3 | 20 | 0 | 10 | 8 | 41 | 15.47 |
54 | 7211434 | TARIQ ABDULLAH WANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
55 | 7211435 | SANNY SHARMA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
56 | 7211436 | RITA DEVI | 33 | 49 | 45 | 38 | 35 | 38 | 238 | 89.81 |
57 | 7211437 | SUNEEL KUMAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
58 | 7211438 | MURTZA AHMED | 27 | 46 | 44 | 37 | 36 | 35 | 225 | 84.91 |
59 | 7211439 | ISHRAT NADEEM | 24 | 45 | 40 | 32 | 38 | 36 | 215 | 81.13 |
60 | 7211440 | ARUN KUMAR | 3 | 42 | 7 | 20 | 28 | 30 | 130 | 49.06 |
61 | 7211441 | JAHEB ALAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Tuesday, 12 June 2012
Overall Attendance of 4th Sem Section A & B
Subscribe to:
Posts (Atom)