List of Students for Survey Camp Group-1 & Group-2

2nd Sessional Examinations will be starting from 14th May, 2012.

Thursday 17 May 2012

Attendance of B. Tech (Civil) (11.04.12-11.05.12)



Attendance of B. Tech 4th Sem Section A
(12.03-12 to 11.05.12)
BRANCH: CIVIL ENGINEERING
S. NO. ROLL NO. NAME Math SA-2 DSS-1 FM-2 Soil Surv TOTAL %AGE
Att Att Att Att Att Att
MAX. Attendance 36 44 37 26 33 32 208 100
1 7210801 VARINDERJIT SINGH 18 33 30 19 25 26 151 72.6
2 7210802 MIRZA YOUSUF ALI BEG 28 34 31 19 32 28 172 82.7
3 7210803 ANUJ SHARMA 24 32 27 17 31 28 159 76.4
4 7210804 ASHISH KONDAL 23 30 24 19 29 24 149 71.6
5 7210805 RAJIV KUMAR 8 24 16 18 27 22 115 55.3
6 7210806 ROTASH SINGH 15 15 19 10 30 22 111 53.4
7 7210807 BIRENDRA KUMAR PANDEY 26 35 34 23 28 26 172 82.7
8 7210808 AMAN KUMAR 15 25 28 15 24 24 131 63.0
9 7210809 SUSHANT GUPTA 20 38 32 15 27 26 158 76.0
10 7210810 HARISH ANGURANA  16 17 23 11 32 21 120 57.7
11 7210811 RAHUL VASHISHT 10 17 27 13 23 24 114 54.8
12 7210813 FAISAL HAFIZ 33 40 37 26 32 31 199 95.7
13 7210814 AAQIB MAJEED HAFIZ 34 35 39 26 32 31 197 94.7
14 7210815 VIKRAM SINGH 13 28 24 18 25 22 130 62.5
15 7210816 SUMIT MEHMI 15 35 18 18 30 24 140 67.3
16 7210817 ADITYA SOOD 25 36 28 19 27 25 160 76.9
17 7210818 ADIL AHMAD MALIK 28 38 30 23 28 31 178 85.6
18 7210819 PARDEEP KUMAR  5 12 20 11 24 8 80 38.5
19 7210820 NITESH THAKUR 11 29 18 20 24 22 124 59.6
20 7210821 VIPLOVE GULERIA 22 31 23 20 30 25 151 72.6
21 7210822 VISHAL JAMWAL 27 41 23 23 30 27 171 82.2
22 7210823 ROHIT KUMAR 17 31 23 20 24 24 139 66.8
23 7210824 ROHIT GONDWAL  18 27 24 15 26 21 131 63.0
24 7210825 ANSHUL SHARMA 11 21 16 13 21 16 98 47.1
25 7210826 CHETAN BANSAL 17 27 21 23 30 22 140 67.3
26 7210827 DINESH KUMAR 22 30 27 20 29 26 154 74.0
27 7210828 PAWAN KUMAR 18 35 20 17 25 23 138 66.3
28 7210829 VIVEK SHARMA 2 6 2 7 14 7 38 18.3
29 7210833 NEERAJ KUMAR 26 35 30 22 28 26 167 80.3
30 7210834 SUNNY KUMAR 13 22 15 13 24 15 102 49.0
31 7210835 PRANSHU SHARMA 9 6 9 12 21 14 71 34.1
32 7210836 IRAM MASOODI 28 38 30 24 32 30 182 87.5
33 7210838 RINCHOM LAMA 30 38 29 25 32 31 185 88.9
34 7210839 DORCHOM THUNGON 29 36 29 25 32 30 181 87.0
35 7210840 PISA APANG 19 26 23 18 29 27 142 68.3
36 7210841 MOHIK SHARMA 6 3 34 10 15 9 77 37.0
37 7210842 KULBIR SINGH 27 35 28 21 30 28 169 81.3
38 7210843 VIJAY RANA  26 35 24 20 31 28 164 78.8
39 7210845 ASHISH CHAUHAN 26 39 32 15 30 30 172 82.7
40 7210846 SI JAGURUMAYUM BETAMAX 27 35 35 22 31 30 180 86.5
41 7210847 HOMEN NGANGOM 21 25 27 21 28 27 149 71.6
42 7210848 KARTAR CHAND 24 35 27 19 26 27 158 76.0
43 7210849 ABHISHEK KUMAR SINGH 20 24 28 14 27 23 136 65.4
44 7210850 RAHUL YADAV 35 43 34 22 31 30 195 93.8
45 7210851 KULDEEP SINGH 32 41 30 21 32 31 187 89.9
46 7210854 ARUN KUMAR SHARMA 24 31 37 21 29 25 167 80.3
47 7210855 RAKESH KUMAR KATOCH 14 31 33 21 31 27 157 75.5
48 7210856 SANDEEP KUMAR 23 30 26 22 28 25 154 74.0
49 7210857 ZAHID GULZAR BHAT 28 38 32 25 31 30 184 88.5
50 7210858 KUMAR AKSHAT BHATT 0 0 0 0 1 0 1 0.5
51 7210859 MANISH SHARMA 29 37 37 22 32 30 187 89.9
52 7210860 PARDEEP KUMAR  8 20 19 18 29 22 116 55.8
53 7210861 VINOD KUMAR 25 29 25 19 28 26 152 73.1
54 7210862 LALIT GAUTAM 18 20 24 16 25 24 127 61.1
55 7210863 SHUBHAM SHARMA 4 6 9 16 22 12 69 33.2
56 7210864 BAIBHAV VIKASH KUMAR  26 35 33 23 29 26 172 82.7
57 7210865 HARI PRASAD PANTH 19 36 31 17 29 28 160 76.9
58 7210866 JAI NARAYAN 17 35 29 17 29 28 155 74.5
59 7210867 ARPIT PUNCHOUTY 27 35 30 18 29 28
167

80.3

Attendance of  B. Tech 4th Sem Section B
(12.03-12 to 11.05.12)
BRANCH: CIVIL ENGINEERING
S. NO. ROLL NO. NAME Math SA-2 DSS-1 FM-2 Soil Surv TOTAL %AGE
Att Att Att Att Att Att
MAX. Attendance 29 43 39 31 33 32 207 100.00
1 7210868 SUHAIL AHMED 22 35 31 24 22 26 160 77.29
2 7210869 BHUPENDER CHAUHAN 6 0 0 1 2 6 15 7.25
3 7210870 GAURAV JASWAL 11 16 22 9 8 14 80 38.65
4 7210871 SANJAY KUMAR 0 0 2 0 0 1 3 1.45
5 7210872 NIKHIL MEHTA 0 0 0 0 0 1 1 0.48
6 7210874 GURMEET SINGH 26 42 39 26 31 31 195 94.20
7 7210875 ANUJ KUMAR 27 41 37 27 29 31 192 92.75
8 7210876 RAGHVENDRA PRATAP 15 23 31 14 17 27 127 61.35
9 7210877 MEHBOOB  AKHTAR 3 14 10 4 10 16 57 27.54
10 7210878 MOHIT KUMAR 3 23 11 12 11 16 76 36.71
11 7210879 ABDUL MOMIN 2 15 8 5 8 13 51 24.64
12 7210880 M. AMARJIT SINGH 19 35 24 22 18 23 141 68.12
13 7210881 VITTU RAM 26 42 37 29 31 31 196 94.69
14 7210882 H. INOAPA 13 26 22 18 27 24 130 62.80
15 7210883 SALMAN IQBAL SEH 20 27 31 20 27 28 153 73.91
16 7210884 SURUCHI LOACH 17 17 33 24 24 24 139 67.15
17 7210886 SOURAV KHAJURIA 20 28 28 20 25 28 149 71.98
18 7210888 SURENDER THAKUR 11 19 23 13 17 16 99 47.83
19 7210889 ARVIND KUMAR 11 15 29 15 16 15 101 48.79
20 7210890 ARVIND THAKUR 18 16 15 21 17 18 105 50.72
21 7210891 MANNAN MUSHTAQ 16 10 25 15 19 19 104 50.24
22 7210893 MAYANK KUMAR 0 0 0 0 0 0 0 0.00
23 7210001 KARAN SINGH SHEKHAWAT 15 35 26 19 20 25 140 67.63
24 7210619 PUSHKAR KAPOOR 16 36 31 27 19 24 153 73.91
25 7211401 HEMLATA SHARMA 19 35 30 19 24 28 155 74.88
26 7211402 BHAWNA SHARMA 24 39 34 29 26 28 180 86.96
27 7211403 AMAN JOON 29 40 34 29 28 29 189 91.30
28 7211404 GURPREET MAINS 29 40 37 29 29 30 194 93.72
29 7211405 MOHD. IMRAN 0 0 0 0 0 0 0 0.00
30 7211406 SYED IMRAN 12 35 33 13 23 14 130 62.80
31 7211407 GURMEET 13 35 35 20 28 22 153 73.91
32 7211408 NARINDER KUMAR 0 0 0 1 5 3 9 4.35
33 7211409 SUSHIL KUMAR 4 12 21 13 15 20 85 41.06
34 7211410 AVTAR SINGH 21 36 23 24 23 29 156 75.36
35 7211411 SUNIL SINGH 13 23 20 20 23 20 119 57.49
36 7211413 TARUN SONI 18 34 32 26 24 29 163 78.74
37 7211414 AYASH AHMED 14 15 18 8 15 20 90 43.48
38 7211415 Mubashir Ali 18 34 15 19 13 22 121 58.45
39 7211416 VIKRAM SINGH KOTWAL 18 30 31 22 21 25 147 71.01
40 7211417 MOHD. AFZAL 16 32 26 16 21 26 137 66.18
41 7211418 IRFAN MAJEED SHEIKH 20 34 30 19 24 22 149 71.98
42 7211420 TAHIR ABBAS KHAN 24 42 35 28 31 30 190 91.79
43 7211421 PRINCE KUMAR 11 8 13 6 7 14 59 28.50
44 7211422 ASHISH SHARMA 19 34 27 19 25 25 149 71.98
45 7211423 ASHFAQ AHMED 16 15 19 9 19 20 98 47.34
46 7211424 AFTAB HUSSAIN 16 20 21 15 14 17 103 49.76
47 7211425 Nipun Kumar 2 5 3 0 7 3 20 9.66
48 7211427 SAHIL GANDOTRA 0 1 2 0 0 0 3 1.45
49 7211428 RAHUL GANDOTRA 0 1 4 0 0 0 5 2.42
50 7211429 SWEET TANDON 18 35 13 19 23 24 132 63.77
51 7211430 CHAUTHA RAM 24 42 31 23 27 29 176 85.02
52 7211431 SHAIR SHAKEEL AHMAD 14 33 19 17 19 24 126 60.87
53 7211432 ALTAF AHMAD DAR 0 3 7 1 5 5 21 10.14
54 7211434 TARIQ ABDULLAH WANI 0 0 0 0 0 0 0 0.00
55 7211435 SANNY SHARMA 0 0 0 0 0 0 0 0.00
56 7211436 RITA DEVI 24 33 33 25 32 30 177 85.51
57 7211437 SUNEEL KUMAR 0 0 0 0 0 0 0 0.00
58 7211438 MURTZA AHMED 18 34 34 24 27 26 163 78.74
59 7211439 ISHRAT NADEEM  19 35 27 18 25 28 152 73.43
60 7211440 ARUN KUMAR 3 18 7 6 6 12 52 25.12
61 7211441 JAHEB ALAM 0 2 0 0 0 0 2 0.97


Attendance of B.Tech 6th Sem (12.03-12 to 11.05.12)
BRANCH: CIVIL ENGINEERING 6th Sem
S. NO. ROLL NO. NAME DSS-2 IE-2 WRSE Geote TE-1 WST TOTAL %AGE
Att. Att. Att. Att. Att. Att.
MAX. ATTANDANCE 35 33 28 30 28 26 180 100
1 7209801 ANUP SINGH 19 16 15 18 19 10 97 54
2 7209802 GANESH KUMAR 29 27 17 24 28 20 145 81
3 7209804 SIDHARTH THAKUR 28 22 20 24 21 17 132 73
4 7209805 ATUL SHARMA 26 22 19 15 18 14 114 63
5 7209806 NOMIT SINGH CHIB 20 18 15 10 15 13 91 51
6 7209807 DEEPAK SHARMA 10 10 10 0 5 3 38 21
7 7209808 MUNFED HUSSAIN 25 19 16 19 23 12 114 63
8 7209809 SAMREET KUMAR 36 31 26 24 26 23 166 92
9 7209811 MOHIT KUMAR 21 19 15 24 22 18 119 66
10 7209812 RESHEESH DHARMAT 27 27 25 21 18 18 136 76
11 7209813 PARDEEP SHARMA 24 24 21 20 18 16 123 68
12 7209814 RAGHU RATAN DEEP 23 23 21 26 21 19 133 74
13 7209815 ASHISH MOHAN 25 24 19 23 22 23 136 76
14 7209817 RISHUBH THAKUR 26 22 18 24 22 19 131 73
15 7209818 AMAN KUMAR WALIA 29 27 24 16 23 21 140 78
16 7209820 MUSTAK 0 0 0 0 0 0 0 0
17 7209821 SADDAM HUSAIN 29 25 19 23 23 21 140 78
18 7209822 RAJENDER KUMAR 11 11 11 12 11 6 62 34
19 7209824 PANKAJ KUMAR 32 29 25 26 27 23 162 90
20 7209825 JITESH DEV BHARDWAJ 33 29 21 23 24 21 151 84
21 7209826 KUNWAR ANKIT 21 18 17 15 19 17 107 59
22 7209827 SANJAY KUMAR 28 25 21 17 22 18 131 73
23 7209828 SUDHEER KUMAR 17 13 9 15 14 8 76 42
24 7209829 KAMALJIT KAUR 15 13 10 13 11 8 70 39
25 7209831 ROHIT RANA 17 15 17 15 19 14 97 54
26 7209832 RAMESH  KUMAR 25 21 19 20 18 22 125 69
27 7209833 KARAN SHARMA 23 18 22 17 22 21 123 68
28 7209834 ARPIT VERMA 31 26 23 23 19 20 142 79
29 7209835 MANGAT RAM 22 20 18 22 16 17 115 64
30 7209836 ABHITESHWAR SINGH 21 21 20 14 14 14 104 58
31 7209837 AMIR GULZAR 16 12 11 14 19 12 84 47
32 7209838 ASHAISH BHAT  28 26 20 16 20 22 132 73
33 7209839 HARPREET SINGH 20 19 18 19 22 18 116 64
34 7209840 GURVINDER JEET SINGH 20 21 17 19 24 17 118 66
35 7209841 ABHISHEK ARORA 24 23 21 23 23 16 130 72
36 7209842 SABZAR AHMAD MIR 10 8 7 7 11 5 48 27
37 7209843 DEEPASHISH 10 10 11 4 10 8 53 29
38 7209846 TOFFIQ MOHD. 13 15 14 10 15 10 77 43
39 7209847 AZHARUDDIN CHAUDHARY 13 13 13 18 16 15 88 49
40 7209851 DANISH MUSTAQ WANI 18 21 16 14 17 15 101 56
41 7210401 ABHAY SAMBYAL 19 11 11 22 15 15 93 52
42 7210402 ROHIT PRASHAR 20 18 15 11 15 13 92 51
43 7210403 NARINDER KUMAR 0 0 0 0 0 0 0 0
44 7210404 PREETI SAINI 30 27 22 24 25 18 146 81
45 7210405 SAPNA PANCHAL 29 25 22 22 21 20 139 77
46 7210406 ARUN BHARTI 17 16 15 12 15 10 85 47
47 7210407 NITIN  20 20 14 2 19 10 85 47
48 7210408 ABHINANDAN 29 26 24 21 26 23 149 83
49 7210409 PRINCE BANSAL 21 21 24 18 20 18 122 68
50 7210410 DINESH KUMAR 25 23 19 18 19 18 122 68
51 7210411 PARDEEP  24 18 17 16 20 17 112 62
52 7210412 MD AFTAB ALAM 16 19 16 20 20 15 106 59
53 7210413 VIVEK THAKUR 15 14 9 8 13 8 67 37
54 7210414 RUHEEL SALEEM KHAN 28 25 21 17 21 22 134 74
55 7210415 JAVAID AHMED BEIGH 15 15 13 11 15 11 80 44
56 7210416 SHASHI PAL 23 17 17 18 21 13 109 61
57 7210417 NEERAJ KUMAR 18 15 16 11 15 12 87 48
58 7210418 SURENDER KUMAR 22 18 16 13 15 10 94 52
59 7210419 ADITYA BISHLA 8 3 4 12 15 1 43 24
60 7210420 BALKRISHAN 0 0 0 0 0 0 0 0