List of Students for Survey Camp Group-1 & Group-2

2nd Sessional Examinations will be starting from 14th May, 2012.

Tuesday 22 May 2012

Result of B.Tech Civil Engineering 2nd Sessional Test


Result of 2nd Sessional held on May 2012












B. TECH 4TH SEMESTER SECTION A CIVIL ENGINEERING












S. NO. ROLL NO. NAME Math SA-2 DSS-1 FM-2 Soil Surv TOTAL %AGE
MARKS MARKS MARKS MARKS MARKS MARKS
MAX. MARKS 30 30 30 30 30 30 180 100
1 7210801 VARINDERJIT SINGH 15 4 8 14 12 0 53 29.4
2 7210802 MIRZA YOUSUF ALI BEG 0 0
3 7210803 ANUJ SHARMA 7 13 9 12 41 22.8
4 7210804 ASHISH KONDAL 0 0 7 13 10 4 34 18.9
5 7210805 RAJIV KUMAR 0 0 5 4 1 3 13 7.22
6 7210806 ROTASH SINGH 18 0 1 10 1 16 46 25.6
7 7210807 BIRENDRA KUMAR PANDEY 12 14 12 20 15 13 86 47.8
8 7210808 AMAN KUMAR 18 0 5 16 4 0 43 23.9
9 7210809 SUSHANT GUPTA 20 2 5 17 13 16 73 40.6
10 7210810 HARISH ANGURANA  0 0 12 0 0 0 12 6.67
11 7210811 RAHUL VASHISHT 19 5 12 12 1 0 49 27.2
12 7210813 FAISAL HAFIZ 20 15 6 8 1 9 59 32.8
13 7210814 AAQIB MAJEED HAFIZ 17 8 5 14 0 20 64 35.6
14 7210815 VIKRAM SINGH 14 3 4 8 1 10 40 22.2
15 7210816 SUMIT MEHMI 13 4 1 14 21 4 57 31.7
16 7210817 ADITYA SOOD 13 4 1 12 10 17 57 31.7
17 7210818 ADIL AHMAD MALIK 9 2 1 7 12 9 40 22.2
18 7210819 PARDEEP KUMAR  0 1 2 0 1 0 4 2.22
19 7210820 NITESH THAKUR 2 2 0 5 0 0 9 5
20 7210821 VIPLOVE GULERIA 2 2 1 12 0 9 26 14.4
21 7210822 VISHAL JAMWAL 2 2 1 12 0 8 25 13.9
22 7210823 ROHIT KUMAR 2 0 8 8 0 0 18 10
23 7210824 ROHIT GONDWAL  4 14 12 20 13 2 65 36.1
24 7210825 ANSHUL SHARMA 0 0 12 12 0 10 34 18.9
25 7210826 CHETAN BANSAL 16 4 12 20 16 27 95 52.8
26 7210827 DINESH KUMAR 6 2 0 22 12 12 54 30
27 7210828 PAWAN KUMAR 0 3 2 4 4 2 15 8.33
28 7210829 VIVEK SHARMA 0 0 0 8 0 2 10 5.56
29 7210833 NEERAJ KUMAR 6 2 9 17 9.44
30 7210834 SUNNY KUMAR 0 1 0 6 0 4 11 6.11
31 7210835 PRANSHU SHARMA 0 0 0 2 0 2 1.11
32 7210836 IRAM MASOODI 0 0 0 30 28 30 88 48.9
33 7210838 RINCHOM LAMA 0 0 0 30 20 28 78 43.3
34 7210839 DORCHOM THUNGON 0 0 0 30 28 30 88 48.9
35 7210840 PISA APANG 0 0 0
36 7210841 MOHIK SHARMA 0 0 0 0 9 7 16 8.89
37 7210842 KULBIR SINGH 14 12 20 19 27 23 115 63.9
38 7210843 VIJAY RANA  2 4 9 16 20 18 69 38.3
39 7210845 ASHISH CHAUHAN 13 0 0 14 27 15
40 7210846 SI JAGURUMAYUM BETAMAX 21 25 18 30 24 28 146 81.1
41 7210847 HOMEN NGANGOM 10 14 15 30 9 23 101 56.1
42 7210848 KARTAR CHAND 0 0
43 7210849 ABHISHEK KUMAR SINGH 9 15 12 16 6 9 67 37.2
44 7210850 RAHUL YADAV 22 22 12 20 18 28 122 67.8
45 7210851 KULDEEP SINGH 0 0
46 7210854 ARUN KUMAR SHARMA 10 8 16 12 21 29 96 53.3
47 7210855 RAKESH KUMAR KATOCH 6 12 12 28 25 29 112 62.2
48 7210856 SANDEEP KUMAR 8 21 15 18 26 19 107 59.4
49 7210857 ZAHID GULZAR BHAT 14 7 2 20 12 55 30.6
50 7210858 KUMAR AKSHAT BHATT 0 0
51 7210859 MANISH SHARMA 2 22 12 25 8 20 89 49.4
52 7210860 PARDEEP KUMAR  7 0 0 18 14 39 21.7
53 7210861 VINOD KUMAR 15 16 16 23 24 26 120 66.7
54 7210862 LALIT GAUTAM 3 14 12 20 23 24 96 53.3
55 7210863 SHUBHAM SHARMA 0 0 8 7 15 8.33
56 7210864 BAIBHAV VIKASH KUMAR  0 0
57 7210865 HARI PRASAD PANTH 7 2 18 10 21 58 32.2
58 7210866 JAI NARAYAN 16 9 0 18 8 16 67 37.2
59 7210867 ARPIT PUNCHOUTY 21 22 0 17 26 20 106 58.9











Top 5 Students


















40 7210846 SI JAGURUMAYUM BETAMAX 21 25 18 30 24 28 146 81.1
44 7210850 RAHUL YADAV 22 22 12 20 18 28 122 67.8
53 7210861 VINOD KUMAR 15 16 16 23 24 26 120 66.7
37 7210842 KULBIR SINGH 14 12 20 19 27 23 115 63.9
47 7210855 RAKESH KUMAR KATOCH 6 12 12 28 25 29 112 62.2
48 7210856 SANDEEP KUMAR 8 21 15 18 26 19 107 59.4












































B. TECH 4TH SEMESTER SECTION B CIVIL ENGINEERING












S. NO. ROLL NO. NAME Math SA-3 DSS-1 FM-2 Soil Surv TOTAL %AGE
MARKS MARKS MARKS MARKS MARKS MARKS
MAX. MARKS 30 30 30 30 30 30 180 100
1 7210868 SUHAIL AHMED 13 4 0 19 36 20
2 7210869 BHUPENDER CHAUHAN 0 0 1 0 0 0 1 0.56
3 7210870 GAURAV JASWAL 0 0 0 0 0 0 0 0
4 7210871 SANJAY KUMAR 0 0 0 0 0 0 0
5 7210872 NIKHIL MEHTA 0 0 0 0 0 0 0
6 7210874 GURMEET SINGH 5 5 10 20 10 9 59 32.8
7 7210875 ANUJ KUMAR 15 2 10 27 10 12 76 42.2
8 7210876 RAGHVENDRA PRATAP 0 0
9 7210877 MEHBOOB  AKHTAR 0 0
10 7210878 MOHIT KUMAR 0 0 0 0 0
11 7210879 ABDUL MOMIN 0 0
12 7210880 M. AMARJIT SINGH 24 29 26 28 29 30 166 92.2
13 7210881 VITTU RAM 14 16 18 22 25 21 116 64.4
14 7210882 H. INOAPA 26 19 13 25 83 46.1
15 7210883 SALMAN IQBAL SEH 14 12 26 13 15 80 44.4
16 7210884 SURUCHI LOACH 0 12 12 0 7 31 17.2
17 7210886 SOURAV KHAJURIA 0 0 12 0 12 5 29 16.1
18 7210887 KHUSHWANT SINGH 0 0
19 7210888 SURENDER THAKUR 0 0
20 7210889 ARVIND KUMAR 0 0
21 7210890 ARVIND THAKUR 0 0
22 7210891 MANNAN MUSHTAQ 0 0 0 0 0
23 7210893 MAYANK KUMAR 0 0 4 6 4 10 24 13.3
24 7210001 KARAN SINGH SHEKHAWAT 0 5 15 5 17 5 47 26.1
25 7210619 PUSHKAR KAPOOR 21 24 16 16 18 12 107 59.4
26 7211401 HEMLATA SHARMA 20 25 21 28 28 30 152 84.4
27 7211402 BHAWNA SHARMA 13 25 23 20 16 27 124 68.9
28 7211403 AMAN JOON 12 19 18 20 16 12 97 53.9
29 7211404 GURPREET MAINS 14 9 5 15 16 26 85 47.2
30 7211405 MOHD. IMRAN 0 0
31 7211406 SYED IMRAN 24 22 18 28 24 19 135 75
32 7211407 GURMEET 2 12 7 16 8 45 25
33 7211408 NARINDER KUMAR 0 0 0 0 10 4 14 7.78
34 7211409 SUSHIL KUMAR 0 0
35 7211410 AVTAR SINGH 16 16 13 22 12 29 108 60
36 7211411 SUNIL SINGH 0 18 12 12 12 15 69 38.3
37 7211412 JAHANGIR ALI GANIE 0 0
38 7211413 TARUN SONI 0 23 12 5 13 2 55 30.6
39 7211414 AYASH AHMED 12 23 13 19 16 10 93 51.7
40 7211415 MUBASHIR ALI 30 30 26 30 30 30 176 97.8
S. NO. ROLL NO. NAME 0
41 7211416 VIKRAM SINGH KOTWAL 14 14 18 23 9 21 99 55
42 7211417 MOHD. AFZAL 14 12 8 14 9 22 79 43.9
43 7211418 IRFAN MAJEED SHEIKH 14 20 0 15 24 14 87 48.3
44 7211419 ABRAR HUSSAIN 0 0
45 7211420 TAHIR ABBAS KHAN 15 16 13 21 23 30 118 65.6
46 7211421 PRINCE KUMAR 16 8 2 8 9 24 67 37.2
47 7211422 ASHISH SHARMA 9 12 2 12 7 21 63 35
48 7211423 ASHFAQ AHMED 7 12 12 19 12 27 89 49.4
49 7211424 AFTAB HUSSAIN 30 26 24 20 30 22 152 84.4
50 7211425 Nipun Kumar 0 0
51 7211426 MOHD. IBRAR 0 0
52 7211427 SAHIL GANDOTRA 0 0
53 7211428 RAHUL GANDOTRA 7 7 3.89
54 7211429 SWEET TANDON 17 25 27 12 25 106 58.9
55 7211430 CHAUTHA RAM 16 7 17 12 12 64 35.6
56 7211431 SHAIR SHAKEEL AHMAD 5 13 14 23 55 30.6
57 7211432 ALTAF AHMAD DAR 0 0
58 7211433 JIGMET LUNDUP 0 0
59 7211434 TARIQ ABDULLAH WANI 0 0
60 7211435 SANNY SHARMA 0 0
61 7211436 RITA DEVI 0 0 20 0 19 39 21.7
62 7211437 SUNEEL KUMAR 6 0 6 0 0 10 22 12.2
63 7211438 MURTZA AHMED 3 4 7 0 13 27 15
64 7211439 ISHRAT NADEEM  20 12 17 24 22 95 52.8
65 7211440 ARUN KUMAR 0 2 0 0 2 1.11
66 7211441 JAHEB ALAM 0 0
Total No of Student Present
Pass
Pass %






















Top 5 Studentes


















1 7211415 MUBASHIR ALI 30 30 26 30 30 30 176 97.8
2 7210880 M. AMARJIT SINGH 24 29 26 28 29 30 166 92.2
3 7211401 HEMLATA SHARMA 20 25 21 28 28 30 152 84.4
3 7211424 AFTAB HUSSAIN 30 26 24 20 30 22 152 84.4
4 7211406 SYED IMRAN 24 22 18 28 24 19 135 75
5 7211402 BHAWNA SHARMA 13 25 23 20 16 27 124 68.9

































B. TECH 6TH SEMESTER CIVIL ENGINEERING












S. NO. ROLL NO. NAME DSS-2 IE-2 WRSE Geote TE-1 WST TOTAL %AGE
MARKS MARKS MARKS MARKS MARKS MARKS
MAX. MARKS 30 30 30 30 30 30 180 100
1 7209801 ANUP SINGH 25 2 18 5 12 18 80 44.4
2 7209802 GANESH KUMAR 28 17 15 14 20 18 112 62.2
3 7209804 SIDHARTH THAKUR 25 19 17 12 15 12 100 55.6
4 7209805 ATUL SHARMA 30 26 26 21 22 26 151 83.9
5 7209806 NOMIT SINGH CHIB 18 20 23 12 14 16 103 57.2
6 7209807 DEEPAK SHARMA 12 18 16 7 13 0 66 36.7
7 7209808 MUNFED HUSSAIN 30 22 26 20 20 19 137 76.1
8 7209809 SAMREET KUMAR 30 29 30 30 27 26 172 95.6
9 7209811 MOHIT KUMAR 15 6 10 9 12 5 57 31.7
10 7209812 RESHEESH DHARMAT 27 17 19 18 13 12 106 58.9
11 7209813 PARDEEP SHARMA 21 16 15 13 12 14 91 50.6
12 7209814 RAGHU RATAN DEEP SINGH 18 20 23 20 5 15 101 56.1
13 7209815 ASHISH MOHAN 20 27 21 15 4 18 105 58.3
14 7209817 RISHUBH THAKUR 9 9 5
15 7209818 AMAN KUMAR WALIA 30 30 29 28 25 27 169 93.9
16 7209820 MUSTAK 0 0
17 7209821 SADDAM HUSAIN 17 28 25 20 20 17 127 70.6
18 7209822 RAJENDER KUMAR 17 0 0 0 0 17 9.44
19 7209824 PANKAJ KUMAR 28 30 29 28 27 25 167 92.8
20 7209825 JITESH DEV BHARDWAJ 25 17 20 2 3 8 75 41.7
21 7209826 KUNWAR ANKIT 25 16 26 2 4 4 77 42.8
22 7209827 SANJAY KUMAR 28 30 29 29 28 17 161 89.4
23 7209828 SUDHEER KUMAR 17 0 13 4 1 0 35 19.4
24 7209829 KAMALJIT KAUR 30 30 30 22 27 20 159 88.3
25 7209831 ROHIT RANA 4 12 1 0 17 9.44
26 7209832 RAMESH  KUMAR 13 19 12 0 12 56 31.1
27 7209833 KARAN SHARMA 16 13 15 0 12 56 31.1
28 7209834 ARPIT VERMA 20 19 16 19 20 12 106 58.9
29 7209835 MANGAT RAM 15 14 18 5 0 4 56 31.1
30 7209836 ABHITESHWAR SINGH 30 18 17 12 16 12 105 58.3
31 7209837 AMIR GULZAR 17 23 24 7 8 14 93 51.7
32 7209838 ASHAISH BHAT  28 26 27 29 23 20 153 85
33 7209839 HARPREET SINGH 12 18 25 20 9 1 85 47.2
34 7209840 GURVINDER JEET SINGH 12 12 15 12 4 2 57 31.7
35 7209841 ABHISHEK ARORA 30 28 29 27 28 23 165 91.7
36 7209842 SABZAR AHMAD MIR 1 1 13 0 0 2 17 9.44
37 7209843 DEEPASHISH 0 0 4 4 0 8 4.44
38 7209846 TOFFIQ MOHD. 0 0
39 7209847 AZHARUDDIN CHAUDHARY 21 1 17 4 7 12 62 34.4
40 7209851 DANISH MUSTAQ WANI 16 18 23 24 18 99 55
S. NO. ROLL NO. NAME 0 %AGE
41 7210401 ABHAY SAMBYAL 0 0
42 7210402 ROHIT PRASHAR 18 8 19 0 8 0 53 29.4
43 7210403 NARINDER KUMAR 0 0
44 7210404 PREETI SAINI 17 29 28 28 27 28 157 87.2
45 7210405 SAPNA PANCHAL 12 24 28 16 27 19 126 70
46 7210406 ARUN BHARTI 3 19 12 12 15 8 69 38.3
47 7210407 NITIN  2 4 5 4 15 5 35 19.4
48 7210408 ABHINANDAN 14 28 29 15 27 18 131 72.8
49 7210409 PRINCE BANSAL 16 14 24 12 19 20 105 58.3
50 7210410 DINESH KUMAR 9 20 19 14 14 17 93 51.7
51 7210411 PARDEEP  4 10 20 6 20 15 75 41.7
52 7210412 MD AFTAB ALAM 5 17 14 5 26 12 79 43.9
53 7210413 VIVEK THAKUR 3 3 10 0 5 0 21 11.7
54 7210414 RUHEEL SALEEM KHAN 18 22 19 24 13 16 112 62.2
55 7210415 JAVAID AHMED BEIGH 27 27 22 26 21 20 143 79.4
56 7210416 SHASHI PAL 16 14 19 5 18 5 77 42.8
57 7210417 NEERAJ KUMAR 9 19 21 5 16 24 94 52.2
58 7210418 SURENDER KUMAR 3 2 8 5 2 3 23 12.8
59 7210419 ADITYA BISHLA 0 0 10 0 0 10 5.56
60 7210420 BALKRISHAN 0 4 18 3 12 3 40 22.2
Total No of Student Present 54 53 52 54 52 53
Pass 41 40 45 33 34 35
Pass % 75.9 75.47 86.5 61 65 66

































To 5 Students


















1 7209809 SAMREET KUMAR 30 29 30 30 27 26 172 95.6
2 7209818 AMAN KUMAR WALIA 30 30 29 28 25 27 169 93.9
3 7209824 PANKAJ KUMAR 28 30 29 28 27 25 167 92.8
4 7209841 ABHISHEK ARORA 30 28 29 27 28 23 165 91.7
5 7209827 SANJAY KUMAR 28 30 29 29 28 17 161 89.4
6 7209829 KAMALJIT KAUR 30 30 30 22 27 20 159 88.3
7 7210404 PREETI SAINI 17 29 28 28 27 28 157 87.2






















Note:- 







Blank Box Student was absent